GUIDE H Series Enhanced — High-Precision Hammer-Style Infrared Camera is specifically designed for industrial inspections and electrical grid maintenance. Equipped with a proprietary self-developed high-sensitivity detector (NETD <30mK, 640×480 resolution), its 50Hz high frame rate and wide temperature measurement range ensure precise capture of abnormal heating points. Equipped with a single-lens dual-FOV design, it instantly switches between wide-angle and narrow-angle views without lens changes. This enables seamless adaptation to complex scenarios, efficiently handling both long-distance inspections and close-range temperature measurements.
320×240 IR Resolution
5MP Visible Light
30Hz Frame Rate
OTA Upgrade



A new generation of self-developed infrared focal plane detectors with a resolution of 320×240 coupled with super-resolution reconstruction for high-quality imaging
IR video of raw data with frame rates up to 30Hz, ready to screenshot for temperature analysis
Temperature measurement range -40℃ to 650℃, up to 2000℃ (with high-temperature lens)
IR, VL, MIF, and PIP modes provide a visual view of the target temperature data and automatically present the highest, lowest, and central temperatures of the full screen
The device can be upgraded by connecting to the network.
| Model | H3 |
|---|---|
| Imaging and optics | |
| Detector type | VOx, 7.5 to 14μm |
| Infrared resolution | 320×240@12μm |
| Super resolution | Yes, Upgrade to 640×480 |
| NETD | 35mK |
| Frame rate | 30Hz/9Hz |
| Focal length | 10.5mm |
| Field of view | 25°×19° |
| IFOV | 1.36mrad |
| Min. object distance | 0.1m |
| D:S | 735:1 |
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus |
| Digital zoom | 1.1x to 8x |
| Measurement and analysis | |
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (High temperature lens is required) |
| Measurement accuracy | ±2°C or ±2%, whichever is greater |
| Analyzed target | 8 in total (Spot/Line/Area) |
| Alarm | Full screen temperature threshold alarm (image, voice and flash) |
| Others | Customized physical button, OTA update |
| Image display | |
| Display screen | 4.3" LCD, touch screen, 800×480 |
| Image mode | IR, VIS, MIF, PIP |
| Color palettes | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual |
| Digital camera | 5MP |
| Functions | |
| Laser | Laser (Indication, Ranging 0.1m to 40m) |
| Recording function | Photo and Video |
| Cloud Services | Available |
| Storage and transmission | |
| Storage media | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) |
| Image storage | JPG with temp info |
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 30 Hz (optional) for temperature analysis |
| External interface | USB-C, SD card slot, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) |
| Power system | |
| Battery type | Lithium-ion rechargeable battery |
| Operating time | 5 hours |
| Environmental parameters | |
| Working temperature | -20°C to 50°C |
| IP rating | IP54 |
| Drop | 2m drop test |
| Physical parameters | |
| Hardware | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS |
| Weight | 1.2kg (with battery) |
| Size | 292×125×125mm |
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
| Standard | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Power adapter, Adapter plug, USB-C to USB-C Cable, USB-A to USB-C Cable, RJ45 Ethernet Patch Cable, USB-C to Ethernet Adapter, SD card (64 GB), Wrist strap, Shoulder strap, Safety box, Packaging list, Quick Start Guide, Data download card (analysis software & user manual), Certificate of approval, Factory certificate |
| Options | Desktop charger, Battery, Optional lens (44°, 15°, 7°, high-temperature lens), Carrying bag, Tripod, Bluetooth earphone, Docking station |
* Product performance is based on testing in a controlled laboratory environment. Your test results may vary due to several external and environmental factors. All specifications are subject to the actual product. The manufacturer reserves the right to modify technical specifications without notice or liability to you.